Our Pricing
- No Upfront Payments
- No First-Year Payments
- 10 Year Financing
- No Interest Charges


COVID-19 Recovery Financing
With the impact of COVID-19 on our industry we decided to provide a new financing option. This option allows you to get started with Party Track without any upfront payments, and no payments for the first year. We then take the costs and spread them out over 10 years (again without any payment the first year). This pricing option gives you a year to work on your business without having to make any payments for the Party Track software
Simple, transparent pricing.
Always know what you’ll pay.
Party Track Software Pricing
Users | License Fee | Support | Year 1 | Monthly (Years 2-10) |
Monthly (Years 11+) |
---|---|---|---|---|---|
1 | 6,000 | 897 | 0 | 130 | 75 |
2 | 9,000 | 1,271 | 0 | 189 | 106 |
3 | 11,000 | 1,495 | 0 | 226 | 125 |
4 | 12,500 | 1,719 | 0 | 259 | 143 |
5 | 14,000 | 1,944 | 0 | 292 | 162 |
6 | 15,500 | 2,317 | 0 | 337 | 193 |
7 | 17,000 | 2,542 | 0 | 369 | 212 |
8 | 18,500 | 2,691 | 0 | 396 | 224 |
9 | 20,000 | 2,841 | 0 | 422 | 237 |
10 | 21,500 | 2,990 | 0 | 448 | 249 |
11 | 23,000 | 3,364 | 0 | 493 | 280 |
12 | 24,000 | 3,588 | 0 | 521 | 299 |
13 | 25,000 | 3,738 | 0 | 543 | 312 |
14 | 26,000 | 3,887 | 0 | 565 | 324 |
15 | 27,000 | 4,037 | 0 | 586 | 336 |
16 | 28,000 | 4,186 | 0 | 608 | 349 |
17 | 29,000 | 4,336 | 0 | 630 | 361 |
18 | 30,000 | 4,485 | 0 | 652 | 374 |
19 | 31,000 | 4,600 | 0 | 670 | 383 |
20 | 32,000 | 4,600 | 0 | 680 | 383 |
21 | 33,000 | 4,600 | 0 | 689 | 383 |
22 | 34,000 | 4,600 | 0 | 698 | 383 |
23 | 35,000 | 4,600 | 0 | 707 | 383 |
24 | 36,000 | 4,600 | 0 | 717 | 383 |

All plans include
Order processing
Inventory management
Warehouse management
Web services
RFID technology
Cloud-based option
Quickbooks integration
Website integration
UPS/Fedex integration
Have questions?
Customer support is our highest priority. We’re here to answer all your questions.